Life Insurance Rates for a 40 Year Old Male
noexam
Published on December 5, 2022
Here are life insurance costs from top life insurance companies for a 40 year old male. These prices are pulled from our own quoting system, and these are the same rates you will see when you apply for coverage with any of these companies.
If you found this page helpful when searching for life insurance coverage, please support this website by clicking the name of the company in the chart and purchasing a life insurance policy.
10 Year Life Insurance Rates for a 40 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $15 | $17 | $30 | $24 | $32 | $40 |
Ladder | $19 | $22 | $28 | $32 | $42 | $60 |
Mutual of Omaha | $19 | $22 | $27 | $29 | $40 | $44 |
Banner | $19 | $21 | $27 | $28 | $40 | $55 |
Protective | $15 | $18 | $24 | $24 | $37 | $40 |
Prudential | $23 | $27 | $33 | $40 | $56 | $53 |
20 Year Life Insurance Rates for a 40 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $21 | $24 | $31 | $36 | $51 | $64 |
Ladder | $27 | $32 | $41 | $50 | $72 | $92 |
Mutual of Omaha | $24 | $28 | $35 | $41 | $58 | $75 |
Banner | $21 | $24 | $30 | $36 | $51 | $69 |
Protective | $22 | $27 | $36 | $38 | $57 | $70 |
Prudential | $30 | $35 | $44 | $53 | $77 | $94 |
30 Year Life Insurance Rates for a 40 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $39 | $45 | $58 | $68 | $99 | $135 |
Ladder | $42 | $49 | $64 | $78 | $115 | $152 |
Mutual of Omaha | $43 | $50 | $65 | $77 | $113 | $134 |
Banner | $33 | $39 | $50 | $61 | $89 | $121 |
Protective | $37 | $45 | $60 | $65 | $98 | $121 |
Prudential | $44 | $52 | $67 | $82 | $119 | $157 |
These life insurance prices are for 40 year old males in great health. If you have any existing health conditions, take certain prescription medications, use tobacco products, have a family history of disease, or moving violations on your driving record, you may see your rate quoted higher than what was quoted here.
See also: