Life Insurance Rates for a 55 Year Old Male
noexam
Published on December 4, 2022
Here are life insurance rates from some of the best companies for a 55 year old male in good health. These rates are pulled from our quoting system, so these are the rates you will see when you apply for a policy with any of these companies.
If you found these rates helpful when searching for life insurance coverage, please support this website by clicking the name of the company in the chart and purchasing a life insurance policy.
10 Year Life Insurance Rates for a 55 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $53 | $62 | $81 | $100 | $147 | $194 |
Ladder | $62 | $74 | $97 | $104 | $154 | $189 |
Mutual of Omaha | $50 | $59 | $77 | $90 | $133 | $161 |
Banner | $45 | $53 | $70 | $80 | $117 | $160 |
Protective | $47 | $57 | $76 | $86 | $129 | $164 |
Prudential | $49 | $57 | $74 | $91 | $133 | $157 |
20 Year Life Insurance Rates for a 55 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $100 | $119 | $156 | $196 | $291 | $388 |
Ladder | $99 | $118 | $156 | $165 | $245 | $326 |
Mutual of Omaha | $87 | $103 | $136 | $162 | $240 | $310 |
Banner | $73 | $86 | $113 | $134 | $199 | $270 |
Protective | $79 | $95 | $127 | $149 | $224 | $284 |
Prudential | $93 | $111 | $145 | $180 | $266 | $339 |
30 Year Life Insurance Rates for a 55 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Mutual of Omaha | $179 | $214 | $284 | $332 | $495 | $653 |
Banner | $143 | $171 | $226 | $280 | $417 | $545 |
Protective | $155 | $186 | $249 | $296 | $445 | $569 |
Prudential | $206 | $245 | $325 | $404 | $603 | $801 |
These life insurance rates are for 55 year old males in great health. If you have any health conditions, take certain prescription medications, family history of disease, or moving violations on your driving record, you may see your final rate come back higher than what was quoted here.
See also: