Life Insurance Rates for 35 Year Old Male
noexam
Published on December 1, 2022
Here are life insurance quotes from the best rated companies for a 35 year old male. These are actual rates pulled from our quote system. These are the rates you will see when you apply for a policy with any of these insurance companies.
If you found these rates helpful when searching for life insurance coverage, please support this website by clicking the name of the company in the chart and purchasing a life insurance policy.
10 Year Life Insurance Rates for a 35 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $12 | $13 | $15 | $17 | $23 | $30 |
Ladder | $14 | $16 | $20 | $24 | $34 | $44 |
Mutual of Omaha | $14 | $15 | $19 | $21 | $29 | $32 |
Banner | $14 | $15 | $19 | $20 | $28 | $41 |
Protective | $12 | $14 | $19 | $18 | $27 | $29 |
Prudential | $19 | $21 | $27 | $31 | $44 | $39 |
20 Year Life Insurance Rates for a 35 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $16 | $18 | $23 | $26 | $36 | $46 |
Ladder | $20 | $23 | $29 | $34 | $48 | $62 |
Mutual of Omaha | $18 | $21 | $26 | $29 | $42 | $52 |
Banner | $16 | $18 | $22 | $26 | $36 | $45 |
Protective | $17 | $21 | $28 | $29 | $43 | $52 |
Prudential | $25 | $29 | $36 | $43 | $61 | $76 |
30 Year Life Insurance Rates for a 35 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $27 | $31 | $39 | $46 | $66 | $89 |
Ladder | $29 | $34 | $44 | $52 | $75 | $98 |
Mutual of Omaha | $29 | $33 | $43 | $50 | $72 | $89 |
Banner | $24 | $28 | $35 | $41 | $59 | $76 |
Protective | $27 | $32 | $43 | $46 | $69 | $83 |
Prudential | $30 | $35 | $44 | $53 | $77 | $98 |
These life insurance rates are for 35 a year old male in great health. If you have any health conditions, use tobacco, take certain prescription medications, have a family history of disease, or moving violations on your driving record, you may see your rate come back higher than what you see quoted here.
See also: