Life Insurance Rates for a 38 Year Old Male
noexam
Published on December 1, 2022
Here are life insurance rates from some of the best life insurance companies for a 38 year old male. These rates are pulled from our own quoting system, and these are the same rates you will see when you apply for coverage with any of these companies.
If you found this page helpful when searching for life insurance coverage, please support this website by clicking the name of the company in the chart and purchasing a life insurance policy.
10 Year Life Insurance Rates for a 38 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $14 | $15 | $18 | $21 | $28 | $36 |
Ladder | $17 | $19 | $24 | $28 | $39 | $52 |
Mutual of Omaha | $17 | $19 | $24 | $26 | $36 | $38 |
Banner | $17 | $19 | $24 | $25 | $36 | $47 |
Protective | $13 | $16 | $21 | $21 | $32 | $35 |
Prudential | $22 | $25 | $31 | $37 | $52 | $45 |
20 Year Life Insurance Rates for a 38 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $19 | $22 | $27 | $32 | $45 | $57 |
Ladder | $23 | $27 | $35 | $42 | $60 | $77 |
Mutual of Omaha | $21 | $24 | $30 | $35 | $50 | $64 |
Banner | $19 | $21 | $27 | $31 | $44 | $65 |
Protective | $20 | $24 | $32 | $34 | $51 | $62 |
Prudential | $28 | $32 | $41 | $49 | $70 | $85 |
30 Year Life Insurance Rates for a 38 Year Old Male
Company | $250,000 | $300,000 | $400,000 | $500,000 | $750,000 | $1,000,000 |
---|---|---|---|---|---|---|
Haven | $34 | $39 | $51 | $59 | $86 | $117 |
Ladder | $35 | $41 | $54 | $65 | $95 | $125 |
Mutual of Omaha | $36 | $42 | $54 | $62 | $90 | $113 |
Banner | $30 | $35 | $45 | $52 | $76 | $102 |
Protective | $32 | $39 | $52 | $56 | $85 | $104 |
Prudential | $37 | $43 | $55 | $67 | $98 | $127 |
These life insurance rates are for 38 year old males in great health. If you have any existing health conditions, take certain prescription medications, use tobacco, have a family history of disease, or moving violations on your driving record, you may see your rate quoted higher than what was quoted here.
See also: