Licenses
Life Insurance License Numbers by State for Jonathan Fritz
Jonathan Fritz (license 884037) operates under No Exam Life Insurance (177110) Incorporated. NoExam.com has life insurance agents in 50 states who are responsible for maintaining their individual residential and non-residential state licenses.
Corporate Office: 24 Sloane St Suite B, Roswell, GA 30075
Phone: 501-790-7460
Resident State
Georgia Resident884037
Non-Resident States
| State | License Number |
|---|---|
| Alabama | 671140 |
| Arizona | 13468653 |
| Arkansas | 13468653 |
| California | 0I29098 |
| Colorado | 429314 |
| Connecticut | 2436627 |
| Delaware | 1335369 |
| Florida | W321339 |
| Idaho | 454825 |
| Illinois | 13468653 |
| Indiana | 895563 |
| Iowa | 13468653 |
| Kansas | 13468653 |
| Kentucky | 816865 |
| Louisiana | 597761 |
| Maine | PRN219829 |
| Massachusetts | 1938570 |
| Michigan | 13468653 |
| Minnesota | 40346473 |
| Mississippi | 10297481 |
| Missouri | 8297522 |
| Montana | 100104744 |
| Nebraska | 13468653 |
| Nevada | 895221 |
| New Hampshire | 2275797 |
| New Jersey | 1524062 |
| North Carolina | 13468653 |
| Ohio | 988076 |
| Oklahoma | 100167108 |
| Oregon | 13468653 |
| Pennsylvania | 661245 |
| Rhode Island | 2267897 |
| South Carolina | 13468653 |
| South Dakota | 40337742 |
| Tennessee | 2250565 |
| Texas | 1828274 |
| Utah | 454729 |
| Vermont | 895316 |
| Virginia | 864387 |
| Washington | 838243 |
| West Virginia | 13468653 |
| Wisconsin | 13468653 |
| Wyoming | 247426 |
Last updated: January 10, 2022. License information is subject to change. Contact us at 501-790-7460 with any questions.